Moto Guzzi Motorcycle Specs
Breva
V1100
Engine |
|
| Type: | 90° V-Twin, 4 stroke |
| Cooling system: | air cooled |
| Displacement: | 1,064cc |
| Bore and stroke: | 92 x 80 mm |
| Compression ratio: | 9.6:1 |
| Timing system: | 2 overhead valves moved by light alloy push-rods; exhaust valve maximum lift: 106° B.T.D.C of overlap inlet valve maximum lift: 104° A.T.D.C of overlap |
| Maximum power: | 63 kW (86 HP) at 7,500 rpm |
| Maximum torque: | 85 Nm at 6,800 rpm |
| Fuel system: | Weber-Marelli electric injection with stepper motor |
| Starting system: | electric |
| Ignition: | electronic digital ignition. Twin spark |
| Exhaust sytem: | stainless steel exhaust system, 2 in 1 ways catalyst with Lambda sensor, adjustable muffler |
| Homologation: | Euro 3 |
Transmission |
|
| Gear: | 6 speed |
| Lubrication: | splash lubrication |
| Primary drive: | helical teeth, ratio 26/35 = 1: 1.346 |
| Secondry drive: | Cardano Reattivo; double universal joint with floating bevel gear, ratio 14/44 = 1:3.666 |
| Clutch: | dry |
Chassis |
|
| Frame: | detachable tubular cradle |
| Wheelbase: | 1,495 mm |
| Trail: | 120 mm |
| Rake: | 25.50° |
| Steering angle: | 32° |
| Front suspension: | telescopic hydraulic fork with ø 45 mm |
| Front adjustment: | preload |
| Front wheel travel: | 120 mm |
| Rear suspension: | single arm suspension with progressive linkage, rear shock absorber |
| Rear adjustment: | rebound and pre-load [hydraulic] |
| Rear wheel travel: | 140 mm |
| Front brake: | double stainless steel floating disc, ø 320 mm, 4 pistons calipers |
| Rear brake: | single steel disc, ø 282 mm, 2 pistons caliper |
| Rims: | three spokes light alloy wheels, gravity casting |
| Front rim: | 3.50" x 17" |
| Rear rim: | 5.50" x 17" |
| Front tyre: | 120/70 ZR17" |
| Rear tyre: | 180/55 ZR17" |
Electrical Equipment |
|
| Voltage: | 12 V |
| Battery: | 12 V - 18 Ah |
| Alternator: | 12 V - 540 W |
Dimensions |
|
| Legth: | 2,195 mm |
| Width (handlebars): | 870 mm |
| Height (dashboard): | 1,125 mm |
| Seat height: | 800 mm |
| Minimum ground clearance: | 185 mm |
| Front footrest height: | 377 mm |
| Dry weight: | 231 kg |
| Fuel tank capacity: | 23 litre |
| Reserve: | 4 litre |
Other |
|
| Top Speed | 130mph (est) |
| Insurance group: | 13 (of 17) |
| Price: | £6999 otr |
| Colours: | Corsa red, Guzzi black, Sasso del Lario grey; |
| Accessories: | Panniers, Top box, Luggage rack, Tank bag, Windshield, Anti-theft system |




