Moto Guzzi Motorcycle Specs
Griso
1100
Engine |
|
| Type: | 90° V-Twin, 4 stroke |
| Cooling system: | air cooled |
| Displacement: | 1,064cc |
| Bore and stroke: | 92 x 80 mm |
| Compression ratio: | 9.8:1 |
| Valve gear: | 2 overhead valves operated by light alloy push-rodd and rockers; exhaust valve maximum lift: 106° B.T.D.C of overlap inlet valve maximum lift: 104° A.T.D.C of overlap |
| Maximum power: | 64.8 kW (88.1 HP) at 7,600 rpm |
| Maximum torque: | 89 Nm at 6,400 rpm |
| Fuel system: | Weber-Marelli electric injection with stepper motor control |
| Starting system: | electric |
| Ignition: | inductive discharge, digitally controlled, electronic twin spark ignition |
| Exhaust sytem: | stainless steel, 2 in 1, with 3 way catalyser and Lambda probe oxygen sensor |
| Homologation: | Euro 3 |
Transmission |
|
| Gear: | 6 speed |
| Lubrication: | splash lubrication |
| Primary drive: | helical gears, ratio 24/35 = 1: 1.458 |
| Final drive: | CA. R. C Compact Reactive Shaft Drive, double universal joint with floating bevel gear, ratio 12/44 = 1:3.667 |
| Clutch: | dry |
Chassis |
|
| Frame: | double cradle, in high tensile strength tubular steel |
| Wheelbase: | 1,554 mm |
| Trail: | 108 mm |
| Steering head angle: | 26° |
| Steering angle: | 34° |
| Front suspension: | ø 43 mm upside down fork |
| Front adjustment: | spring preload and compression and rebound damping |
| Front wheel travel: | 120 mm |
| Rear suspension: | single sided swingarm with rising rate linkages, monoshock with separate gas reservoir |
| Rear adjustment: | spring pre-load and compression and rebound damping |
| Rear wheel travel: | 110 mm |
| Front brake: | twin ø 320 mm stainless steel floating discs and 2 calipers with 4 opposed pistons |
| Rear brake: | single ø 282 mm stainless steel fixed discand floating caliper with 2 parallel pistons |
| Rims: | Chill cast aluminium alloy, tripple hollow spoke |
| Front rim: | 3.50" x 17" |
| Rear rim: | 5.50" x 17" |
| Front tyre: | 120/70 ZR17" |
| Rear tyre: | 180/55 ZR17" |
Electrical Equipment |
|
| Voltage: | 12 V |
| Battery: | 12 V - 18 Ah |
| Alternator: | 12 V - 540 W |
Dimensions |
|
| Legth: | 2,260 mm |
| Width (handlebars): | 880 mm |
| Height: | 1,070 mm |
| Seat height: | 800 mm |
| Ground clearance: | 185 mm |
| Rider footrest height: | 375 mm |
| Dry weight: | 227 kg |
| Fuel tank capacity: | 17.2 litre |
| Reserve: | 3.4 litre |
Other |
|
| Top Speed | 210 Km/h |
| Insurance group: | |
| Price: | £ |
| Colours: | Guzzi black, Pearly Blue, Sport Yellow, Racing Red |
| Accessories: | Panniers, Luggage rack, Tank bag, Nose Fairing Kit, Ergal Parts, Bike cover, Fashion Accessoires |




